PRICELIST
| FROM – TO | PRICE IN EUR |
|---|---|
| 01.04 – 23.05 | 215 EUR |
| 24.05 – 13.06 | 295 EUR |
| 14.06 – 04.07 | 390 EUR |
| 05.07 – 22.08 | 495 EUR |
| 23.08 – 12.09 | 390 EUR |
| 13.09 – 03.10 | 295 EUR |
| 04.10 – 02.11 | 215 EUR |
The price list is valid for the 2025 season.
Prices are valid for renting a villa (for up to 8 people) for one night. VAT, turist tax and cleaning fee are already included in the price.